Online Services Performance Report 2017
Online Services Performance Report 2017 - WPKL Land and Mineral Director's Office
| Month | Review an Payment Quit Rent (Official Portal PPTGWP) | Quit Rent Payments via Internet Banking (M2U, CimbClicks, dan RHB) | Quit Rent via PosOnline | Official Portal PPTG WP (visitor/ month) | Complaint |
| January | 555 | 812 | 32 | 15,207 | 14 |
| February | 2,999 | 13,330 | 550 | 18,998 | 17 |
| March | 1,547 | 6,599 | 298 | 18,126 | 17 |
| April | 1,133 | 2,731 | 111 | 16,724 | 22 |
| May | 4,613 | 5,371 | 258 | 17,493 | 8 |
| June | 296 | 786 | 14 | 13,025 | 14 |
| July | 191 | 570 | 0 | 21,722 | 13 |
| August | 292 | 601 | 0 | 35,051 | 33 |
| September | 208 | 388 | 0 | 30,497 | 10 |
| October | 227 | 486 | 0 | 32,674 | 10 |
| November | 204 | 339 | 0 | 32,277 | 5 |
| December | |||||




