DEALINGS AND NON-DEALINGS OF LAND REGISTRATION FOR YEAR 2018 (KUALA LUMPUR)
2018 | 2017
| DEALINGS AND NON-DEALINGS OF LAND REGISTRATION FOR YEAR 2018 | ||||
| MONTH | TOTAL | |||
| SUBMISSION | COMPLETED | NOT COMPLETED | PERCENTAGE (%) | |
| JANUARY | 3749 | 3700 | 49 | 98.69 |
| FEBRUARY | 1531 | 1526 | 5 | 99.7 |
| MARCH | 2179 | 2167 | 9 | 99.6 |
| APRIL | 1925 | 1924 | 1 | 99.9 |
| MAY | 1887 | 1736 | 104 | 91.9 |
| JUNE | 1772 | 1697 | 15 | 99.10 |
| JULY | 2091 | 2078 | 13 | 99.40 |
| AUGUST | 1956 | 1952 | 4 | 99.80 |
| SEPTEMBER | 1671 | 1669 | 2 | 99.90 |
| OCTOBER | 2540 | 2538 | 2 | 99.90 |
| NOVEMBER | 2032 | 2032 | 0 | 100.00 |
| DESEMBER | 2371 | 2361 | 10 | 99.5 |
| JUMLAH | ||||
|
| ||||




