CUSTOMER CHARTER ACHIEVEMENT REPORT 2025
Tarikh Kemaskini: Fri, 12 Sep 2025
2025 | 2024 | 2023 | 2022 | 2021 | 2020
| BIL | PPTG WP Kuala Lumpur | 
| 1. |  January |  
| 2. |  February |  
| 3. |   March |  
| 4. |   April |  
| 5. |   May |  
| 6. |   June |  
| 7. |  July |  
| 8. |  August |  
| 9. |  September |  
| 10. |  October |  
| 11. |  November |  
| 12. |  December |  
| BIL | PPTG WP Putrajaya | 
| 1. |   January |  
| 2. |   February |  
| 3. |   March |  
| 4. |   April |  
| 5. |   May |  
| 6. |   June |  
| 7. |  July |  
| 8. |  August |  
| 9. |  September |  
| 10. |  October |  
| 11. |  November |  
| 12. |   December |  
| BIL | PPTG WP Labuan | 
| 1. |   January |  
| 2. |   February |  
| 3. |   March |  
| 4. |   April |  
| 5. |   May |  
| 6. |   June |  
| 7. |  July |  
| 8. |  August |  
| 9. |  September |  
| 10. |  October |  
| 11. |  November |  
| 12. |   December |  
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 


